1
to
15
of
761 |
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: middletown | County: newport | State: ri | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 4.78 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: westport | County: bristol | State: ma | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 10.26 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: westport | County: bristol | State: ma | |||||
Beds: 3 | Baths: | Price: | |||||
Distance (miles): 10.60 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: fall river | County: bristol | State: ma | |||||
Beds: | Baths: 1 | Price: | |||||
Distance (miles): 10.69 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: fall river | County: bristol | State: ma | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 10.83 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: fall river | County: bristol | State: ma | |||||
Beds: 3 | Baths: 1 | Price: | |||||
Distance (miles): 11.03 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: westport | County: bristol | State: ma | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 11.29 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: fall river | County: bristol | State: ma | |||||
Beds: 3 | Baths: 1 | Price: | |||||
Distance (miles): 11.42 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: westport | County: bristol | State: ma | |||||
Beds: 4 | Baths: | Price: | |||||
Distance (miles): 11.45 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: fall river | County: bristol | State: ma | |||||
Beds: 3 | Baths: 1 | Price: | |||||
Distance (miles): 11.64 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: fall river | County: bristol | State: ma | |||||
Beds: 3 | Baths: 1 | Price: | |||||
Distance (miles): 11.69 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: fall river | County: bristol | State: ma | |||||
Beds: 2 | Baths: 1 | Price: | |||||
Distance (miles): 11.78 | |||||||
Listing Type: | Property Type: Single Family Home | ||||||
City: fall river | County: bristol | State: ma | |||||
Beds: 3 | Baths: 1 | Price: | |||||
Distance (miles): 11.79 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: fall river | County: bristol | State: ma | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 11.83 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: fall river | County: bristol | State: ma | |||||
Beds: 2 | Baths: 2 | Price: | |||||
Distance (miles): 11.84 | |||||||
1
to
15
of
761 |